에 의해서 ep | 5월 6, 2022 | Uncategorized
ProductDescriptionProductDescriptionProductParametersCommonGB,ISO,ANSI,DINTypeStandardAandstandardBprecisionrollerchain,conveyorchainspecialchainwithaccessories,weldingchain,leafcZheJiang dsprocketANSIchainNo.40,fifty,60,eighty,one hundred,one hundred twenty,140,one... 에 의해서 ep | 5월 6, 2022 | Uncategorized
ProductDescriptionAboutFactory Withmorethan18years’histiory,weareaprofessinalmanufacturerfordropforgedproductssuchasforgedchain(X348X458X658X678X698F100F160),scraperchain(10160,14218,14226,142N),conveyortrolley(X348,X458,X678,XT160),anddrivechain(X348,X458,X678),a... 에 의해서 ep | 5월 6, 2022 | Uncategorized
ProductDescriptionFactoryCustomCartoonDollToyRubberKeyringKidSouvenirGiftPenguinRobot3DLogoPVCKeyfobCompanyPromotionalItemsPersonalizedKeychain withDesignMoreSpecification Producttypekeychain/keyringApproachStampingdiecastingContentIronbrasszincalloygoldsilverbrassirons... 에 의해서 ep | 5월 6, 2022 | Uncategorized
ProductDescriptionProductDescription 40-1RRollerchain’sspecification:one,Platematerial:40MnPin:40CrBushandroller:10#steel2,Shade:Blue.,naturalblack,yellowareavailable.three,Technics:advancedheattreatment4,Regular:ANSI,GB,ISO,DINfive,10ft.rollswithoneconnectinglink... 에 의해서 ep | 5월 6, 2022 | Uncategorized
ProductDescriptionISO/DINISO/DINChainNo.PitchPmmRollerdiameterd1maxmmWidthbetweeninner platesb1minmmPindiameterd2maxmmPinlengthInnerplatedepthh2maxmmPlatethicknesst/TmaxmmTransversepitchPtmmTensilestrengthQminkN/lbfAveragetensilestrengthQ0kNWeightpermeterqkg/mLmaxmmLcma... 에 의해서 ep | 5월 6, 2022 | Uncategorized
Solution Description Chain No. Pitch P mm Roller diameter d1max mmWidth in between inner plates b1min mm Pin diameter d2max mm Pin durationInner plate depth h2max mm Plate thickness t/Tmax ...