Solution Description
1. Description:
| Part No.: | CR6616/39 Keep track of hyperlink assembly |
| Device No.: | D3G Observe Website link ASSEMBLY |
| Description: | Track Link |
| Excess weight: | 250 kgs |
| Emblem: | Beneparts |
| Shade: | Yellow or others |
| Generation Technique: | Forging/Casting |
| Substance: | 40Mn/35MnB |
| Floor hardness: | HRC fifty two ~ fifty eight |
two. Our goods range
3. Our manufacturing line:
4.Well-known items blow for reference:
| Brand | Model | |||
| Track Roller, Top Roller, Sprocket, Idler, Track Url, Track Sneakers | ||||
| PC18-2 | PC20-5/7 | PC30-5/6/7/8 | PC40-5/6/seven | |
| PC50/PC55 | PC60-5/6/seven | PC100-5/6/seven | PC120-5-6-7 | |
| PC200-3/5/6/7/8 | PC220-3/5/6/7/8 | PC200LC-3/5/6/7/eight | PC220-3/5/6/7/eight | |
| PC300-5-6-seven | PC300LC-/5-6-seven | PC350-5/6/7 | PC350LC-5/6/7 | |
| PC360-5/6/seven | PC360LC-5/6/seven | PC400-1/3/5/6/7 | PC400LC-1/3/5/6/seven | |
| PC450-5/6/7 | PC450LC-5/6/seven | PC600 | PC800 | |
| EX30 | EX40 | EX55 | EX60-2/3/5 | |
| EX70 | EX100-1/3/5/ | EX120-1/3/5 | EX150 | |
| EX200-1/2/3/five | EX200LC-1/2/3/5 | EX220-1/2/3/5 | EX220LC-1/2/3/5 | |
| EX270-1/2/five | EX270LC-1/2/5 | EX300-1/2/3/5 | EX300LC-1/2/3/five | |
| EX330 | EX330LC | EX400-1/2/3/5 | EX400LC-1/2/3/five | |
| EX450-1/2/3/five | EX450LC-1/2/3/5 | UH07-seven | UH081 | |
| UH083 | UH045 | UH571 | ||
| ZAX55 | ZAX70 | ZAX120 | ZAX200 | |
| ZAX210 | ZAX230 | ZAX240 | ZAX330 | |
| ZAX450 | ||||
| E38 | fifty five (E55) | E70B | E120B | |
| E303.5 | E305.five | E305 | 311 | |
| 312 (E312) | 320 (E320) | E200B | 325 (E325) | |
| 330 (E330) | 345 (E345) | 320B | 320C | |
| 320D | 320BL | 330B | 330C | |
| 330BL | 330D | 325B | 325BL | |
| 345 | ||||
| DH55 | DH80 | DH130 | DH150 | |
| DH220 | DH258 | DH280 | DH300 | |
| DH320 | DH360 | DH370 | DH400 | |
| DH420 | DH500 | |||
| DX300 | DX370 | DX380 | ||
| SK035 | SK035SR | SK30 | SK35 | |
| SK45 | SK50-1 | SK50-6 | SK55 | |
| SK60-three | SK60-1/2/5 | SK60-eight | SK100 | |
| SK120 | SK130-8 | SK200-3/5/eight | SK210 | |
| SK230 | SK250 | SK300 | SK320 | |
| SK330 | SK350 | SK07N2 | ||
| SH35 | SH55 | SH60 | SH65 | |
| SH75 | SH100 | SH120 | SH120A3 | |
| SH200 | SH220 | SH265 | SH280 | |
| SH300 | SH320 | SH340 | SH350 | |
| SH430 | LS2800 | |||
| HD250 | HD400 | HD450 | HD700 | |
| HD770 | HD820 | HD1571 | HD1250 | |
| HD1430 | ||||
| R55 | R60-5/7/eight | R80 | R130 | |
| R150LC-seven | R200 | R210-three | R220-five | |
| R225-7 | R275 | R290 | R300 | |
| R320 | R305 | R360 | R450 | |
| R914 | R924 | R934C | R944C | |
| CX35 | CX45 | CX55 | CX240 | |
| KX35 | KX50 | KX55 | KX80 | |
| KX185 | ||||
| SWE35 | SWE40 | SWE50 | SWE55 | |
| SWE60 | SWE70 | SWE85 | SWE330 | |
| IHI30 | IHI35 | IHI80 | IHI85 | |
| TB150 | TB175 | |||
| FR65 | FR85 | |||
| SY65 | SY200 | SY215 | SY330 | |
| YC13 | YC35 | YC45 | YC60 | |
| YC85 | YC135 | |||
| VIO30 YM30 | VIO35 YM35 | VIO40 YM40 | VIO55 YM55 | |
| VIO75 YM75 | ||||
| D3B D3C | D4 | D4D | D4E | |
| D4H | D5 | D5B | D5C | |
| D5H | D5M | D5N | D6 | |
| D6C | D6D | D6R | D6H | |
| D6T | D7G | D7R | D7H | |
| D8N | D8L | D8T | D8R | |
| D8H | D8K | D9L | D9N | |
| D9R | D9T | D10N | D10R | |
| D10T | D11N | D11R | ||
| D20 | D31 | D37EX-21 | D40 | |
| D41P-six | D41E-six | D50 | D53 | |
| D51EX-22 | D60 | D65 | D65-twelve | |
| D61EX-twelve | D65EX-12 | D65PX-12 | D80 | |
| D85 | D85EX-fifteen | D85-21 | D155 | |
| D155A-one | D155A-2 | D155A-three | D155A-5 | |
| D155-6 | D275 | D355A-3 | D375-5 | |
| BD2G | ||||
| Προϊόν | DESCRIPTION | Portion No. | REMARKS |
| D2 | Website link(35L) 1/2 | LH1A/35 | |
| Hyperlink(35L) 9/16 | AK13 | ||
| D3B | Link(39L) | CR3657 | |
| D3C | Hyperlink(36L, Break up) | CR4749 | |
| Url(36L, LUB) | CR4746 | ||
| D3G | Hyperlink(37L, LUB) | CR6616 | |
| D4D | Hyperlink(38L, STD)5/eight | CR2849/CR4858 | |
| Website link(36L, STD)9/sixteen | CR2567B | ||
| D4E | Url(36L, Split) | CR3628 | |
| Website link(38L, LUB) | CR3519 | ||
| D4H | Link(39L, LUB) | CR5192 | |
| D5G | Website link(39L, LUB) | CR6856 | |
| D5 | Url(39L, STD) | CR2823 | |
| Hyperlink(39L, Break up) | CR3627 | ||
| Hyperlink(39L, LUB) | CR3520 | ||
| D5H | Url(37L, LUB) | CR4805 | |
| D6C/D | Hyperlink(36L, STD) | CR3176/CR6571 | |
| Website link(36L, Split) | CR3307 | ||
| Url(36L, LUB) | CR3309 | ||
| D6H | Url(40L, LUB) | CR6587 | |
| D7 | Url(41L) | CR1769/CR5060 | |
| D7H | Link(40L, LUB) | CR5069 | |
| D7G | Website link(49L, STD) | CR4235 | |
| Hyperlink(38L, STD) | CR2576 | ||
| Url(38L, Break up) | CR3308 | ||
| Hyperlink(38L, LUB) | CR3116 | ||
| D8H,K | Link(41L, STD) | CR2877 | |
| Url(41L, Break up) | CR2701 | ||
| Hyperlink(41L, LUB) | CR3149 | ||
| D8N(D8R) | Website link(44L, LUB)NON PPR | CR4525 | |
| Website link(44L, LUB)PPR | |||
| D9G,D9H | Link(39L, STD) | CR2154 | |
| Website link(39L, Split) | CR2672 | ||
| Url(39L, LUB) | CR3153 | ||
| D9L | Link(47L, LUB) | CR6446 | |
| D9N | Hyperlink(43L, LUB)NON PPR | CR4653 | |
| Hyperlink(43L, LUB)PPR | |||
| D10N | Website link(44L, LUB)PPR | CR5038 | |
| D4E-EWL/943 | Link(38L, LUB) | CR4261 | |
| D5B-EWL/953 | Url(40L, LUB) | CR4264 | |
| D6D-EWL/963 | Url(36L, LUB) | CR4267 | |
| D7G-EWL/973 | Website link(40L, LUB) 3/4 | CR4268 | |
| Website link(40L, LUB) 7/eight | CR4700 | ||
| D4H-High definition,D5M | Hyperlink(44L, LUB) | CR5552 | |
| D5H-High definition,D6M | Website link(46L, LUB) | CR5465 | |
| D6H-High definition, D6R | Link(45L, LUB) | CR5534 | |
| D7R | Website link(40L, LUB) | CR5574 | |
| D20 | Hyperlink(37L, STD) | KM906 | |
| D30/31 | Website link(41L, STD) | KM239 | |
| Link(41L, Break up) | KM728 | ||
| Url(41L, LUB) | KM727 | ||
| D40/fifty three | Link(38L, STD)55.35mm | KM62 | |
| Website link(39L, LUB) | KM489 | ||
| D50 | Website link(38L, Break up) | KM492 | |
| Link(38L, LUB) | |||
| D50 | Website link(39L, STD)fifty eight.5mm | ||
| Url(39L, Split) | KM861 | ||
| D60/sixty five | Website link(39L, STD) | KM953 | |
| Link(39L, Break up) | KM952 | ||
| Url(39L, LUB) | KM951 | ||
| D65EX-15(High definition) | Website link(39L, LUB) | KM3467 | |
| D61PX-12 | Link(46L, LUB) | KM2868 | |
| D80/eighty five | Hyperlink(38L, STD) | KM1103 | |
| Website link(38L, Split) | KM1102 | ||
| Url(38L, LUB) | KM1099 | ||
| D85EX-fifteen | Website link(41L, LUB) | KM3904 | |
| D85ESS-2 | Url(42L, STD) | KM2095 | |
| Link(42L, LUB) | KM2094 | ||
| D155A-1 | Hyperlink(41L, STD) | KM325 | |
| Website link(41L, Break up) | KM495 | ||
| Link(41L, LUB) | KM425 | ||
| D155A-2 | Url(41L, STD) | KM2661 | |
| Hyperlink(41L, Split) | KM1270 | ||
| Hyperlink(41L, LUB) | KM1267 | ||
| D275A-5 | Hyperlink(39L, LUB) | KM3593 | |
| D355A-3 | Url(39L, STD) | KM596 | |
| Link(39L, Break up) | KM649 | ||
| Hyperlink(39L, LUB) | KM426 | ||
| D375A-3 | Hyperlink(40L, LUB) | KM1274 | |
| 450 | Link(37L) | CA274 | |
| 450C | Url(36L, STD) | CA744 | |
| Url(36L, Split) | |||
| Website link(36L, LUB) | CA725 | ||
| 550E/G | Url(37L, STD) | CA865 | |
| Url(37L, LUB) | CA864 | ||
| 1150D/E | Website link(40L, STD) | CA706 | |
| Hyperlink(43L, LUB) | CA681 | ||
| 850G/650G | Link(35L, STD)9/sixteen | R56723 | |
| Website link(36L,STD)9/sixteen | R56723 | ||
| Website link(38L, STD) 9/16 | R56723 | ||
| Link(35L, LUB)9/sixteen | R56513 | ||
| Link(36L, LUB)9/sixteen | R56513 | ||
| Url(38L, LUB) 9/sixteen | R56513 | ||
| Url(38L, STD) 5/8 | 305711A1 | ||
| Website link(38L, LUB) 5/eight | CA847 | ||
| 1450B | Hyperlink(36L, STD) | CA483 | |
| Hyperlink(36L, Split) | CA575 | ||
| Url(36L, LUB) | CA574 | ||
| 450E/G | Link(36L, STD) 9/sixteen” | ID781 | |
| Url(36L, LUB) 9/16″ | ID782 | ||
| Website link(37L, LUB) 9/16″, 54mm | ID1354 | ||
| 450C | Hyperlink(37L, STD) | ID372 | |
| 450B/D | Url(37L, STD) 1/2″ | ID567 | |
| Url(39L, LUB) 1/2″ | ID595 | ||
| TD7G | Link(34L, WASHER) | IN3454 | |
| Link(34L, LUB) | IN3450 | ||
| TD15E | Link(39L, Break up) | IN3411 | |
| Website link(39L, LUB) | IN3421 |
| Design | DESCRIPTION | Element No. | OEM No. |
| PC40-seven | Hyperlink(38L) | ||
| PC60-three | Hyperlink(42L)12.3mm | KM906 | 201-32-00131 |
| PC60-6/ PC75 | Website link(39L)fourteen.3mm | KM1686/3041 | 201-32-00011 |
| PC120-3 | Url(43L) fourteen.3mm | KM965 | 202-32-0571 |
| PC100/a hundred and twenty-five | Url(42L)16.3mm | KM1262 | 203-32-5711 |
| PC200-5/6 | Website link(45L)20.3mm | KM782 | 20Y-32-00013 |
| Link(49L)None Seal | KM782UNS/49 | ||
| PC200-3 | Url(46L)18.3mm | KM1170 | 206-32-00011 |
| Link(46L)None Seal | KM1170UNS | ||
| PC300-1/two | Website link(47L)twenty.0mm | KM959/KM3628 | 207-32-00050 |
| Hyperlink(47L)None Seal | KM959UNS/47 | ||
| PC300-five | Link(47L)22.0mm | KM1617 | 207-32-5711 |
| PC300-6 | Url(48L) | KM2233 | 207-32-00300 |
| PC400-1/3 | Website link(53L)22.3mm | KM973 | 208-32-00040 |
| PC400-five | Hyperlink(49L)24.3mm | KM1402 | 208-32-5711 |
| PC400-six | Hyperlink(49L) | KM2489 | 208-32-00300 |
| PC600-6 | Url(49L) | KM3057 | |
| PC650 | Website link(47L) | KM596 | 209-32-00571 |
| PC1100-6/1250-7 | Link(48L) | KM2346 | 21N-32-5711 |
| E70 | Website link(42L) | MT24/forty two | 1571077 |
| E311 | Link(41L) | CR4854/forty one | 4I7479 |
| 213/215 | Link(49L) | CR2849/49 | |
| E110 | Link(43L) | CR1766/43 | |
| 225 | Website link(43L) | CR4858 | |
| 225B | Link(46L) | CR5035 | 5A5293 |
| 225D | Url(49L) 19.3mm | CR5011 | 6Y8184 |
| 320 | Url(45L) | CR5350/45 | 9W9354 |
| 325 | Hyperlink(45L) | CR5489/CR6296 | 6Y 0571 |
| 330 | Website link(45L) | CR5936/45 | 6Y2755 |
| 235 | Hyperlink(49L) | CR4235 | 8E4274 |
| 345B | Hyperlink(47L) | CR6594 | |
| 245 | Url(62L) | CR3127 | |
| 350 | Hyperlink(47L) | CR6396 | |
| EX60 | Website link(37L) | HT418 | 9096710 |
| EX100 | Website link(41L) | CR4854? | 995398 |
| EX100M(EX150) | Hyperlink(45L) | HT420 | AT159899 |
| EX200-one | Website link(48L) | HT17? | 9066724 |
| EX200-three | Url(46L) | KM1170? | 9092517 |
| EX300 | Url(47L) | KM959? | 9140549 |
| ZX330-three | Website link(45L) | KM2233 | 9257151 |
| EX400-1 | Hyperlink(49L) | MT14A | 9084353 |
| EX550 | Link(53L)? | D155 BH | 9137494 |
| EX700/750/800 | Website link(51L) | PC650-5 BH | 9152643 |
| SK60 | Hyperlink(38L) | KM1686/3041 | |
| SK03 | Url( L) | KM906 | |
| SK120 | Hyperlink(43L) | ||
| K907B | Website link(48L) | ||
| SK200 | Link(49L) | ||
| SK300 | Hyperlink(47L) | CR5060 | fifty six 0571 one |
| SK480LC | Hyperlink(50L) | SI1057 | 1040304 |
| HD770/HD880 | Url(47L) | KM967 | |
| S220 | Website link(52L) | HT17/52 | 2272-1571 |
| S220-three | Link(49L) | KM782/forty nine | |
| S280 | Website link(47L) | KM959/47 | |
| MX3 | Link(39L) | ||
| MX135 | Hyperlink(46L) | CR4854/forty six | 1181-00620 |
| SE210-2 | Url(45L) | KM782/45 | 1082-57110 |
| SE280-two | Hyperlink(47L) | KM959/47 | 1082-02651 |
| SE350 | Link(48L) | MT14/forty eight | 1082-0571 |
| R1300-3 | Url(46L) | CR4854/46 | 81E6-2501 |
| R210-seven | Url(49L) | KM782/49 | 81EM-2571 |
| R280 | Hyperlink(51L) | KM959/51 | 81EM-35571 |
| R290-7 | Link(48L) | KM2233 | |
| FL4 | Url(35L) | FT1351/35 | 58571 |
| FL6 | Website link(35L) | FT905 | 5115560 |
| FL8 | Url(39L) | FT822 | |
| FL9 | Website link(45L) | FT1667/45 | 71400985 |
| FL14 | Website link(41L) | FT1396 | |
| FH200 | Link(48L) | FT2754/48 | 7140571 |
| FH300 | Link(47L) | FT2780/47 | |
| HD11B | Hyperlink(56L) | AC1967 | |
| RH9 | Website link(50L) | OK520 | |
| SI879A | Hyperlink(49L) | SI879A | |
| VA2508 | Url(47L) | VA2508 |
five. Our warehouse:
6.Company info
HangZhou CZPT Machinery co., Ltd as your reputable Undercarriage parts provider, providing total selection of substitution areas suitable for all kinds of earthmoving machines which use to mining, building, agriculture and many others. Like Excavator, Bulldozer, Loader, Backhoe, Scraper, Crusher and so on. The substitution components that we provide which includes casting elements like idler, sprocket, best roller, monitor link, monitor roller, observe shoes…, etc. and solid components like forged idler, sprocket, best roller, track link, observe roller, keep track of shoes…, and so on. .
Beneparts has a extremely strong income crew and firmly cooperated producer with large-tech and concentrate on good quality with more than 28 years encounter.
Our positive aspects are 4 fold, our:
1.robust technical group, and we have the capacity to formulate components to meetthe distinct requirements of our customer’s tasks.
two.Best quality monitoring system, and full assortment of innovative facilities, like Part examination equipment, Impact Machine, Tensile Strength machine and so forth.
3. Rich experience to do OEM/ODM business, we can produce items as for each drawings and samples if you have specific necessity.
four. Efficient management, we can short shipping time and we have very good soon after sale services which maintain lengthy time period company cooperation with our consumers.
Our motivation to you is often providing rapid, practical, efficient customer provider.
Search ahead to assembly you!
| US $690-700 / Piece | | 1 Piece (Min. Order) |
###
| Type: | Track Link 45 |
|---|---|
| Application: | Excavator |
| Certification: | CE |
| Condition: | New |
| Material: | 40mn/35mnb/25crmo |
| Part No.: | Cr6616/39 |
###
| Samples: | US$ 0/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Part No.: | CR6616/39 Track link assembly |
| Machine No.: | D3G TRACK LINK ASSEMBLY |
| Description: | Track Link |
| Weight: | 250 kgs |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Production Method: | Forging/Casting |
| Material: | 40Mn/35MnB |
| Surface hardness: | HRC 52 ~ 58 |
###
| Brand | Model | |||
| Track Roller, Top Roller, Sprocket, Idler, Track Link, Track Shoes | ||||
| PC18-2 | PC20-5/7 | PC30-5/6/7/8 | PC40-5/6/7 | |
| PC50/PC55 | PC60-5/6/7 | PC100-5/6/7 | PC120-5-6-7 | |
| PC200-3/5/6/7/8 | PC220-3/5/6/7/8 | PC200LC-3/5/6/7/8 | PC220-3/5/6/7/8 | |
| PC300-5-6-7 | PC300LC-/5-6-7 | PC350-5/6/7 | PC350LC-5/6/7 | |
| PC360-5/6/7 | PC360LC-5/6/7 | PC400-1/3/5/6/7 | PC400LC-1/3/5/6/7 | |
| PC450-5/6/7 | PC450LC-5/6/7 | PC600 | PC800 | |
| EX30 | EX40 | EX55 | EX60-2/3/5 | |
| EX70 | EX100-1/3/5/ | EX120-1/3/5 | EX150 | |
| EX200-1/2/3/5 | EX200LC-1/2/3/5 | EX220-1/2/3/5 | EX220LC-1/2/3/5 | |
| EX270-1/2/5 | EX270LC-1/2/5 | EX300-1/2/3/5 | EX300LC-1/2/3/5 | |
| EX330 | EX330LC | EX400-1/2/3/5 | EX400LC-1/2/3/5 | |
| EX450-1/2/3/5 | EX450LC-1/2/3/5 | UH07-7 | UH081 | |
| UH083 | UH045 | UH025 | ||
| ZAX55 | ZAX70 | ZAX120 | ZAX200 | |
| ZAX210 | ZAX230 | ZAX240 | ZAX330 | |
| ZAX450 | ||||
| E38 | 55 (E55) | E70B | E120B | |
| E303.5 | E305.5 | E305 | 311 | |
| 312 (E312) | 320 (E320) | E200B | 325 (E325) | |
| 330 (E330) | 345 (E345) | 320B | 320C | |
| 320D | 320BL | 330B | 330C | |
| 330BL | 330D | 325B | 325BL | |
| 345 | ||||
| DH55 | DH80 | DH130 | DH150 | |
| DH220 | DH258 | DH280 | DH300 | |
| DH320 | DH360 | DH370 | DH400 | |
| DH420 | DH500 | |||
| DX300 | DX370 | DX380 | ||
| SK035 | SK035SR | SK30 | SK35 | |
| SK45 | SK50-1 | SK50-6 | SK55 | |
| SK60-3 | SK60-1/2/5 | SK60-8 | SK100 | |
| SK120 | SK130-8 | SK200-3/5/8 | SK210 | |
| SK230 | SK250 | SK300 | SK320 | |
| SK330 | SK350 | SK07N2 | ||
| SH35 | SH55 | SH60 | SH65 | |
| SH75 | SH100 | SH120 | SH120A3 | |
| SH200 | SH220 | SH265 | SH280 | |
| SH300 | SH320 | SH340 | SH350 | |
| SH430 | LS2800 | |||
| HD250 | HD400 | HD450 | HD700 | |
| HD770 | HD820 | HD1023 | HD1250 | |
| HD1430 | ||||
| R55 | R60-5/7/8 | R80 | R130 | |
| R150LC-7 | R200 | R210-3 | R220-5 | |
| R225-7 | R275 | R290 | R300 | |
| R320 | R305 | R360 | R450 | |
| R914 | R924 | R934C | R944C | |
| CX35 | CX45 | CX55 | CX240 | |
| KX35 | KX50 | KX55 | KX80 | |
| KX185 | ||||
| SWE35 | SWE40 | SWE50 | SWE55 | |
| SWE60 | SWE70 | SWE85 | SWE330 | |
| IHI30 | IHI35 | IHI80 | IHI85 | |
| TB150 | TB175 | |||
| FR65 | FR85 | |||
| SY65 | SY200 | SY215 | SY330 | |
| YC13 | YC35 | YC45 | YC60 | |
| YC85 | YC135 | |||
| VIO30 YM30 | VIO35 YM35 | VIO40 YM40 | VIO55 YM55 | |
| VIO75 YM75 | ||||
| D3B D3C | D4 | D4D | D4E | |
| D4H | D5 | D5B | D5C | |
| D5H | D5M | D5N | D6 | |
| D6C | D6D | D6R | D6H | |
| D6T | D7G | D7R | D7H | |
| D8N | D8L | D8T | D8R | |
| D8H | D8K | D9L | D9N | |
| D9R | D9T | D10N | D10R | |
| D10T | D11N | D11R | ||
| D20 | D31 | D37EX-21 | D40 | |
| D41P-6 | D41E-6 | D50 | D53 | |
| D51EX-22 | D60 | D65 | D65-12 | |
| D61EX-12 | D65EX-12 | D65PX-12 | D80 | |
| D85 | D85EX-15 | D85-21 | D155 | |
| D155A-1 | D155A-2 | D155A-3 | D155A-5 | |
| D155-6 | D275 | D355A-3 | D375-5 | |
| BD2G | ||||
###
| MODEL | DESCRIPTION | Part No. | REMARKS |
| D2 | LINK(35L) 1/2 | LH1A/35 | |
| LINK(35L) 9/16 | AK13 | ||
| D3B | LINK(39L) | CR3657 | |
| D3C | LINK(36L, SPLIT) | CR4749 | |
| LINK(36L, LUB) | CR4746 | ||
| D3G | LINK(37L, LUB) | CR6616 | |
| D4D | LINK(38L, STD)5/8 | CR2849/CR4858 | |
| LINK(36L, STD)9/16 | CR2567B | ||
| D4E | LINK(36L, SPLIT) | CR3628 | |
| LINK(38L, LUB) | CR3519 | ||
| D4H | LINK(39L, LUB) | CR5192 | |
| D5G | LINK(39L, LUB) | CR6856 | |
| D5 | LINK(39L, STD) | CR2823 | |
| LINK(39L, SPLIT) | CR3627 | ||
| LINK(39L, LUB) | CR3520 | ||
| D5H | LINK(37L, LUB) | CR4805 | |
| D6C/D | LINK(36L, STD) | CR3176/CR6010 | |
| LINK(36L, SPLIT) | CR3307 | ||
| LINK(36L, LUB) | CR3309 | ||
| D6H | LINK(40L, LUB) | CR6587 | |
| D7 | LINK(41L) | CR1769/CR5060 | |
| D7H | LINK(40L, LUB) | CR5069 | |
| D7G | LINK(49L, STD) | CR4235 | |
| LINK(38L, STD) | CR2576 | ||
| LINK(38L, SPLIT) | CR3308 | ||
| LINK(38L, LUB) | CR3116 | ||
| D8H,K | LINK(41L, STD) | CR2877 | |
| LINK(41L, SPLIT) | CR2701 | ||
| LINK(41L, LUB) | CR3149 | ||
| D8N(D8R) | LINK(44L, LUB)NON PPR | CR4525 | |
| LINK(44L, LUB)PPR | |||
| D9G,D9H | LINK(39L, STD) | CR2154 | |
| LINK(39L, SPLIT) | CR2672 | ||
| LINK(39L, LUB) | CR3153 | ||
| D9L | LINK(47L, LUB) | CR6446 | |
| D9N | LINK(43L, LUB)NON PPR | CR4653 | |
| LINK(43L, LUB)PPR | |||
| D10N | LINK(44L, LUB)PPR | CR5038 | |
| D4E-EWL/943 | LINK(38L, LUB) | CR4261 | |
| D5B-EWL/953 | LINK(40L, LUB) | CR4264 | |
| D6D-EWL/963 | LINK(36L, LUB) | CR4267 | |
| D7G-EWL/973 | LINK(40L, LUB) 3/4 | CR4268 | |
| LINK(40L, LUB) 7/8 | CR4700 | ||
| D4H-HD,D5M | LINK(44L, LUB) | CR5552 | |
| D5H-HD,D6M | LINK(46L, LUB) | CR5465 | |
| D6H-HD, D6R | LINK(45L, LUB) | CR5534 | |
| D7R | LINK(40L, LUB) | CR5574 | |
| D20 | LINK(37L, STD) | KM906 | |
| D30/31 | LINK(41L, STD) | KM239 | |
| LINK(41L, SPLIT) | KM728 | ||
| LINK(41L, LUB) | KM727 | ||
| D40/53 | LINK(38L, STD)55.35mm | KM62 | |
| LINK(39L, LUB) | KM489 | ||
| D50 | LINK(38L, SPLIT) | KM492 | |
| LINK(38L, LUB) | |||
| D50 | LINK(39L, STD)58.5mm | ||
| LINK(39L, SPLIT) | KM861 | ||
| D60/65 | LINK(39L, STD) | KM953 | |
| LINK(39L, SPLIT) | KM952 | ||
| LINK(39L, LUB) | KM951 | ||
| D65EX-15(HD) | LINK(39L, LUB) | KM3467 | |
| D61PX-12 | LINK(46L, LUB) | KM2868 | |
| D80/85 | LINK(38L, STD) | KM1103 | |
| LINK(38L, SPLIT) | KM1102 | ||
| LINK(38L, LUB) | KM1099 | ||
| D85EX-15 | LINK(41L, LUB) | KM3904 | |
| D85ESS-2 | LINK(42L, STD) | KM2095 | |
| LINK(42L, LUB) | KM2094 | ||
| D155A-1 | LINK(41L, STD) | KM325 | |
| LINK(41L, SPLIT) | KM495 | ||
| LINK(41L, LUB) | KM425 | ||
| D155A-2 | LINK(41L, STD) | KM2661 | |
| LINK(41L, SPLIT) | KM1270 | ||
| LINK(41L, LUB) | KM1267 | ||
| D275A-5 | LINK(39L, LUB) | KM3593 | |
| D355A-3 | LINK(39L, STD) | KM596 | |
| LINK(39L, SPLIT) | KM649 | ||
| LINK(39L, LUB) | KM426 | ||
| D375A-3 | LINK(40L, LUB) | KM1274 | |
| 450 | LINK(37L) | CA274 | |
| 450C | LINK(36L, STD) | CA744 | |
| LINK(36L, SPLIT) | |||
| LINK(36L, LUB) | CA725 | ||
| 550E/G | LINK(37L, STD) | CA865 | |
| LINK(37L, LUB) | CA864 | ||
| 1150D/E | LINK(40L, STD) | CA706 | |
| LINK(43L, LUB) | CA681 | ||
| 850G/650G | LINK(35L, STD)9/16 | R56723 | |
| LINK(36L,STD)9/16 | R56723 | ||
| LINK(38L, STD) 9/16 | R56723 | ||
| LINK(35L, LUB)9/16 | R56513 | ||
| LINK(36L, LUB)9/16 | R56513 | ||
| LINK(38L, LUB) 9/16 | R56513 | ||
| LINK(38L, STD) 5/8 | 300211A1 | ||
| LINK(38L, LUB) 5/8 | CA847 | ||
| 1450B | LINK(36L, STD) | CA483 | |
| LINK(36L, SPLIT) | CA575 | ||
| LINK(36L, LUB) | CA574 | ||
| 450E/G | LINK(36L, STD) 9/16" | ID781 | |
| LINK(36L, LUB) 9/16" | ID782 | ||
| LINK(37L, LUB) 9/16", 54mm | ID1354 | ||
| 450C | LINK(37L, STD) | ID372 | |
| 450B/D | LINK(37L, STD) 1/2" | ID567 | |
| LINK(39L, LUB) 1/2" | ID595 | ||
| TD7G | LINK(34L, WASHER) | IN3454 | |
| LINK(34L, LUB) | IN3450 | ||
| TD15E | LINK(39L, SPLIT) | IN3411 | |
| LINK(39L, LUB) | IN3421 |
###
| MODEL | DESCRIPTION | Part No. | OEM No. |
| PC40-7 | LINK(38L) | ||
| PC60-3 | LINK(42L)12.3mm | KM906 | 201-32-00131 |
| PC60-6/ PC75 | LINK(39L)14.3mm | KM1686/3041 | 201-32-00011 |
| PC120-3 | LINK(43L) 14.3mm | KM965 | 202-32-00010 |
| PC100/120-5 | LINK(42L)16.3mm | KM1262 | 203-32-00101 |
| PC200-5/6 | LINK(45L)20.3mm | KM782 | 20Y-32-00013 |
| LINK(49L)None Seal | KM782UNS/49 | ||
| PC200-3 | LINK(46L)18.3mm | KM1170 | 206-32-00011 |
| LINK(46L)None Seal | KM1170UNS | ||
| PC300-1/2 | LINK(47L)20.0mm | KM959/KM3628 | 207-32-00050 |
| LINK(47L)None Seal | KM959UNS/47 | ||
| PC300-5 | LINK(47L)22.0mm | KM1617 | 207-32-00101 |
| PC300-6 | LINK(48L) | KM2233 | 207-32-00300 |
| PC400-1/3 | LINK(53L)22.3mm | KM973 | 208-32-00040 |
| PC400-5 | LINK(49L)24.3mm | KM1402 | 208-32-00101 |
| PC400-6 | LINK(49L) | KM2489 | 208-32-00300 |
| PC600-6 | LINK(49L) | KM3057 | |
| PC650 | LINK(47L) | KM596 | 209-32-00022 |
| PC1100-6/1250-7 | LINK(48L) | KM2346 | 21N-32-00101 |
| E70 | LINK(42L) | MT24/42 | 1028077 |
| E311 | LINK(41L) | CR4854/41 | 4I7479 |
| 213/215 | LINK(49L) | CR2849/49 | |
| E110 | LINK(43L) | CR1766/43 | |
| 225 | LINK(43L) | CR4858 | |
| 225B | LINK(46L) | CR5035 | 5A5293 |
| 225D | LINK(49L) 19.3mm | CR5011 | 6Y8184 |
| 320 | LINK(45L) | CR5350/45 | 9W9354 |
